| LES ARCS |
The Les Arcs ski area is both impressive and varied. It offers over 200 Km of marked maintained runs zizaging over 3,700 hectacres.
|
| THE SLOPES | ||||||
| 19 | Black Slopes | |||||
| 32 | Red slopes | |||||
| 53 | Blue Slopes | |||||
| 1 | Green Slope | |||||
| 65 hectacres of runs covered by artificial snow | ||||||
| 6 supervised ski kindergartens, dedicated solely to teaching children how to ski. | ||||||
| 2 supervised children's areas, equipped with travelator and toboggan runs. | ||||||
| 4 « Quiet Skiing » zones, offering greater safety for children and beginners | ||||||
| 3 floodlit runs for night skiing. | ||||||
| 4 slalom stadiums. | ||||||
| Snow Park with courses of varying levels of difficulty. | ||||||
| 1 speed skiing stadium on the slopes of the Aiguille Rouge. | ||||||
| 15 kms of cross-country, skiing routes in les Arcs. | ||||||
| 43 kms of cross-country skiing routes with a biathlon shooting range in Peisey-Vallandry | ||||||
| 16 snow-tows. | ||||||
| 13 ski lifts accessible to pedestrians. | ||||||
| 25 kms of pedestrian routes. | ||||||
| 38 rest / picnic areas. | ||||||
| 1 ice cave. | ||||||
![]()
Quick Links - | Home |Ski Info| Accommodation | Rates | Contact |