| RENTAL RATES 2008/2009 | |
| Rental Dates | Rate Per Week (£) |
| 6 January 2008 - 9 February 2008 | 1500 |
| 9 February 2008 - 16 February 2008 | 2000 |
| 17 February 2008 - 3 July 2008 | 1200 |
| 3 July 2008 - 5 September 2008 | 900 |
| 6 September 2008 - 12 December 2008 | 1200 |
| 13 December 2008 - 4 January 2009 | 2000 |
| Security deposit £300 | Final cleaning £75 |
![]()
Quick Links - | Home | Accommodation | Availability | Contact |
A perfect base for winter pursuits or summer expeditions |